Condo.com
October 2022

Building Report

The Pilot House

For Sale

5 Available
units
80 Average days
on market
Market Comp Building ZIP
Average Sale
Price
$474k -22%
$577k
Average Price
Per SQ.Ft.
$508 +2.4%
$496
Unit BD BA Price sq.ft. $ / sq.ft. List Date
1105 3 2 $525,000 1,933 $508 09/01/22
2905 3 2 $518,000 1,933 $502 08/15/22
2301 2 2 $489,000 1,720 $496 07/12/22
1805 2 1 $432,000 1,550 $475 06/22/22
1002 2 1 $399,000 1,550 $468 06/20/22

For Rent

5 Available
units
80 Average days
on market
Market Comp Building ZIP
Average Sale
Price
$4,575 +26%
$3,365
Average Price
Per SQ.Ft.
$4.00 +10%
$3.60
Unit BD BA Price sq.ft. $ / sq.ft. List Date
1104 2 2 $3,000 1,240 $4.00 09/15/22
2904 2 1 $2,400 1,820 $2.80 08/11/22
2908 2 2 $3,200 1,933 $4.20 08/01/22
3102 3 2 $6,900 755 $3.50 07/28/22
2506 3 2 $5,200 2,200 $3.75 06/15/22

Recently Sold

Unit BD BA Price sq.ft. $ / sq.ft. Closed Date
1110 3 2 $512,000 1,933 $529 08/01/22
2915 3 2 $549,000 1,933 $529 05/31/22
3104 2 2 $499,000 1,750 $478 05/12/22
1616 2 1 $475,000 1,550 $532 05/10/22
1211 2 1 $469,000 1,550 $468 05/03/22
Hi there. As the Condo.com Building Advisor, I can get your unit sold fast. Get in touch with me to find our how much your condo is worth.

Richard Swerdlow

Building Advisor